Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
CRML Critical Metals Corp. Ordinary Shares | $5,5600 | +8,38% | $1,46B | $5,92M | |
IE Ivanhoe Electric Inc. | $9,3500 | +7,10% | $1,46B | $1,37M | |
AMAL Amalgamated Financial Corp. Common Stock (DE) | $49,4000 | +0,31% | $1,46B | $123,95K | |
CSWC Capital Southwest Corp | $23,6050 | -0,02% | $1,46B | $414,62K | |
PEBO Peoples Bancorp Inc/OH | $41,5500 | -1,07% | $1,46B | $202,12K | |
BHRB Burke & Herbert Financial Services Corp. Common Stock | $73,0300 | -0,82% | $1,46B | $83,94K | |
GCT GigaCloud Technology Inc Class A Ordinary Shares | $42,2450 | +1,58% | $1,46B | $330,29K | |
JJSF J&J Snack Foods Corp | $76,9150 | -2,89% | $1,45B | $227,22K | |
PRSU Pursuit Attractions and Hospitality, Inc. | $51,1300 | -3,05% | $1,45B | $219,97K | |
BLFS BioLife Solutions Inc. | $31,6600 | +0,51% | $1,45B | $393,24K | |
TRS Trimas Corporation | $38,0300 | -3,31% | $1,45B | $733,46K | |
YELP YELP INC. | $26,2700 | -5,91% | $1,45B | $694,73K | |
ICFI ICF International, Inc. | $80,8900 | -2,58% | $1,44B | $181,43K | |
KOS Kosmos Energy Ltd. | $2,5500 | +2,82% | $1,44B | $14,15M | |
KRP Kimbell Royalty Partners, LP Common Units representing Limited Partner Interests | $14,6027 | -1,20% | $1,44B | $543,39K |
2371-2385 trong số 11723 kết quả
Giá cổ phiếu