今天美國股票價格
| 股票名稱 | 價格 | 24小時變化 | 市值 | 24小時交易量 | |
|---|---|---|---|---|---|
PBYI PUMA BIOTECHNOLOGY INC | €7.0200 | +0.00% | €371.64M | €180.95K | |
PACB Pacific Biosciences of California, Inc. | €1.1876 | -0.74% | €371.60M | €7.09M | |
FINS Angel Oak Financial Strategies Income Term Trust | €11.0050 | +0.00% | €371.28M | €36.15K | |
ABTC American Bitcoin Corp. Class A Common Stock | €5.0275 | -0.09% | €370.53M | €1.24M | |
PCB PCB Bancorp Common Stock | €24.5524 | -0.61% | €370.53M | €62.41K | |
CZNC Citizens & Northern Corporation | €21.4031 | -0.08% | €369.91M | €71.65K | |
GTN Gray Media, Inc. | €3.4836 | +0.00% | €369.65M | €764.06K | |
FPI Farmland Partners Inc. | €8.5210 | +0.90% | €369.50M | €247.94K | |
GEVO Gevo, Inc. | €1.4251 | -0.31% | €368.30M | €3.66M | |
NUAI New Era Energy & Digital, Inc. Common Stock | €4.2050 | +0.11% | €368.00M | €5.23M | |
FWRD Forward Air Corp | €13.4242 | +0.07% | €367.23M | €492.15K | |
ASPN Aspen Aerogels, Inc. | €4.0641 | -1.07% | €366.72M | €1.05M | |
TENX Tenax Therapeutics, Inc. | €12.7864 | +0.03% | €365.87M | €1.01M | |
OPI Office Properties Income Trust Common shares of beneficial interest | €16.0105 | -0.93% | €365.58M | €16.11K | |
KFII K&F Growth Acquisition Corp. II Class A Ordinary shares | €9.3116 | -0.05% | €365.36M | €1.77K |
顯示 3421 ~ 3435/共 11693 條結果
股票價格