Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
ASAN Asana, Inc. Class A Common Stock | €6,8296 | -7,52 % | €1,55B | €2,13M | |
EPAC Enerpac Tool Group Corp. | €31,3883 | -0,44 % | €1,54B | €85,26K | |
VRE Veris Residential, Inc. | €16,4795 | +0,00 % | €1,54B | €900,15K | |
ANIP ANI Pharmaceuticals, Inc. | €69,8050 | -1,64 % | €1,54B | €36,64K | |
IIPR Innovative Industrial Properties, Inc. Common stock | €52,5557 | -1,06 % | €1,54B | €50,45K | |
XPRO Expro Ltd | €12,9693 | +2,15 % | €1,54B | €132,93K | |
STRA Strategic Education, Inc. Common Stock | €74,3505 | -2,21 % | €1,54B | €160,64K | |
CDNL Cardinal Infrastructure Group Inc. Class A Common Stock | €54,2167 | +6,27 % | €1,54B | €103,49K | |
DCOM Dime Commercial Bancshares, Inc. | €35,5581 | +0,92 % | €1,53B | €48,18K | |
HOPE Hope Bancorp, Inc. | €12,2143 | -0,32 % | €1,53B | €197,78K | |
PAX Patria Investments Limited Class A Common Shares | €9,3419 | +0,80 % | €1,53B | €460,33K | |
USA Liberty All-Star Equity Fund | €5,0202 | +0,43 % | €1,52B | €717,87K | |
STEW SRH Total Return Fund, Inc. | €15,9068 | +0,11 % | €1,52B | €27,73K | |
BY Byline Bancorp, Inc. Common Stock | €34,0438 | +0,20 % | €1,52B | €44,48K | |
PLAB Photronics Inc | €25,7658 | +6,27 % | €1,52B | €175,77K |
2221 – 2235 sur 11723 résultats
Cours de l'action