Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
GLBL Pacer MSCI World Industry Advantage ETF | €23,8848 | +0,00 % | -- | €9,577 | |
GLCR GlacierShares Nasdaq Iceland ETF | €20,9839 | -1,57 % | -- | €12,18 | |
GLDB IDX Alternative FIAT ETF | €17,2050 | -0,60 % | -- | €1,73K | |
GLDI UBS AG ETRACS Gold Shares Covered Call ETNs due February 2, 2033 | €124,07 | +0,22 % | -- | €153,24 | |
GLDN Nicholas Gold Income ETF | €12,7819 | +1,94 % | -- | €0,8707 | |
GLDW Roundhill Gold WeeklyPay ETF | €35,2198 | -1,55 % | -- | €93,16 | |
GLDY Defiance Gold Enhanced Options Income ETF | €10,9186 | -0,40 % | -- | €48,43K | |
GLGG Leverage Shares 2X Long GLXY Daily ETF | €3,7440 | +0,55 % | -- | €766,21 | |
GLIN VanEck India Growth Leaders ETF | €39,1300 | +0,00 % | -- | €3,72K | |
GLIX Lazard Listed Infrastructure ETF | €23,9851 | +0,00 % | -- | €2,42K | |
GLOF iShares Global Equity Factor ETF | €51,3191 | +0,00 % | -- | €10,07K | |
GLOW VictoryShares WestEnd Global Equity ETF | €29,3948 | -1,32 % | -- | €1,77K | |
GLRY Inspire Growth ETF | €35,6987 | +0,00 % | -- | €9,22K | |
GLWG Leverage Shares 2X Long GLW Daily ETF | €9,8868 | -0,22 % | -- | €202,24K | |
GLXU T-REX 2X Long GLXY Daily Target ETF | €4,4754 | +3,21 % | -- | €3,15K |
8521 – 8535 sur 11723 résultats
Cours de l'action