Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CPAY Corpay, Inc. | $356,11 | +1,50% | $22,70B | $325,79K | |
DRI Darden Restaurants, Inc. | $211,47 | +0,30% | $22,69B | $936,92K | |
ROL Rollins, Inc. | $47,1900 | +0,30% | $22,67B | $1,86M | |
PHM Pultegroup, Inc. | $123,17 | -0,67% | $22,55B | $843,06K | |
KOF Coca-Cola FEMSA, S.A.B DE C.V | $109,43 | +2,13% | $22,36B | $93,25K | |
NI NiSource Inc. | $47,2100 | +1,27% | $22,34B | $2,34M | |
LEN Lennar Corporation Class A | $90,6850 | -4,50% | $22,28B | $5,54M | |
BNTX BioNTech SE American Depositary Share | $90,5650 | +1,15% | $22,27B | $1,03M | |
FN Fabrinet | $612,85 | +5,26% | $22,25B | $527,25K | |
CMS CMS Energy Corporation | $73,5700 | +0,99% | $22,25B | $1,98M | |
WST West Pharmaceutical Services, Inc. | $328,82 | -0,46% | $22,21B | $370,37K | |
FFIV F5, Inc. Common Stock | $396,17 | +0,59% | $22,19B | $222,64K | |
DGX Quest Diagnostics Inc. | $203,79 | -0,02% | $22,17B | $657,81K | |
L Loews Corporation | $108,12 | +0,70% | $22,13B | $439,66K | |
SBAC SBA Communications Corp | $204,74 | +0,54% | $22,06B | $438,57K |
556 - 570 dari 11316 hasil
Harga saham