Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
RAFE PIMCO RAFI ESG U.S. ETF | €41,0160 | +0,00% | -- | €5,01K | |
RAUS RACWI US ETF | €24,5814 | -1,68% | -- | €4,60K | |
RAVI FlexShares Ultra-Short Income Fund | €63,1811 | -2,64% | -- | €0,8616 | |
RAYJ Rayliant SMDAM Japan Equity ETF | €33,5755 | +0,00% | -- | €340,33 | |
RB ProShares Russell 2000 Dynamic Buffer ETF | €40,1576 | +0,00% | -- | €4,34K | |
RBIL F/m Ultrashort Treasury Inflation-Protected Security (TIPS) ETF | €43,1317 | +0,02% | -- | €44,75K | |
RBLD First Trust Alerian US NextGen Infrastructure ETF | €76,4036 | +0,00% | -- | €2,71K | |
RBLU T-REX 2X Long RBLX Daily Target ETF | €5,2558 | +2,87% | -- | €8,17K | |
RBUF Innovator U.S. Small Cap 10 Buffer ETF - Quarterly | €26,7130 | +0,00% | -- | €5,89K | |
RCAX Defiance Daily Target 2x Long RCAT ETF | €6,1691 | -0,14% | -- | €12,68K | |
RCGE RockCreek Global Equality ETF | €23,7285 | -6,80% | -- | €0,8616 | |
RCLO Reckoner BBB-B CLO ETF | €21,5012 | +0,00% | -- | €1,34K | |
RCLR Reckoner BBB-B CLO Reinvesting ETF | €43,5668 | +0,00% | -- | €36,18 | |
RCLY Reckoner BBB-B CLO Annual ETF | €87,1465 | +0,00% | -- | €10,33 | |
RCTR First Trust Bloomberg Nuclear Power ETF | €29,1689 | +0,00% | -- | €1,39K |
8566 - 8580 dari 11359 hasil
Harga saham