Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
RAFE PIMCO RAFI ESG U.S. ETF | $47,6044 | +0,00% | -- | $5,82K | |
RAUS RACWI US ETF | $28,5300 | -1,68% | -- | $5,35K | |
RAVI FlexShares Ultra-Short Income Fund | $75,3400 | +0,03% | -- | $301,00 | |
RAYJ Rayliant SMDAM Japan Equity ETF | $38,9688 | +0,00% | -- | $395,00 | |
RB ProShares Russell 2000 Dynamic Buffer ETF | $46,6082 | +0,00% | -- | $5,04K | |
RBIL F/m Ultrashort Treasury Inflation-Protected Security (TIPS) ETF | $50,0600 | +0,02% | -- | $51,93K | |
RBLD First Trust Alerian US NextGen Infrastructure ETF | $88,6764 | +0,00% | -- | $3,14K | |
RBLU T-REX 2X Long RBLX Daily Target ETF | $6,0600 | +2,19% | -- | $10,80K | |
RBUF Innovator U.S. Small Cap 10 Buffer ETF - Quarterly | $31,0040 | +0,00% | -- | $6,83K | |
RCAX Defiance Daily Target 2x Long RCAT ETF | $7,1600 | -0,14% | -- | $40,24K | |
RCGE RockCreek Global Equality ETF | $27,5400 | -6,80% | -- | $1,000 | |
RCLO Reckoner BBB-B CLO ETF | $24,9550 | +0,00% | -- | $1,55K | |
RCLR Reckoner BBB-B CLO Reinvesting ETF | $50,5650 | +0,00% | -- | $42,00 | |
RCLY Reckoner BBB-B CLO Annual ETF | $101,15 | +0,00% | -- | $12,00 | |
RCTR First Trust Bloomberg Nuclear Power ETF | $33,8543 | +0,00% | -- | $1,62K |
8566-8580 trong số 11359 kết quả
Giá cổ phiếu