Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SYZ Lazard US Systematic Small Cap Equity ETF | €25,7877 | -1,00% | -- | €2,83K | |
SZK ProShares UltraShort Consumer Staples | €18,1946 | +0,00% | -- | €2,36K | |
TABD Transamerica Bond Active ETF | €21,5403 | +0,00% | -- | €861,60 | |
TACK Fairlead Tactical Sector ETF | €27,2956 | +0,00% | -- | €5,00K | |
TACN T. Rowe Price Active Core International Equity ETF | €24,3380 | +0,00% | -- | €283,46 | |
TACU T. Rowe Price Active Core U.S. Equity ETF | €23,2654 | +0,00% | -- | €3,26K | |
TAFI AB Tax-Aware Short Duration Municipal ETF | €21,6865 | +0,00% | -- | €229,47K | |
TAFL AB Tax-Aware Long Municipal ETF | €21,5960 | +0,00% | -- | €3,16K | |
TAFM AB Tax-Aware Intermediate Municipal ETF | €21,9880 | +0,00% | -- | €107,82K | |
TAGG T. Rowe Price QM U.S. Bond ETF | €36,6051 | +0,00% | -- | €85,51K | |
TAIL Cambria Tail Risk ETF | €9,2665 | +0,00% | -- | €117,48K | |
TALV Transamerica Large Value Active ETF | €23,8310 | +0,09% | -- | €3,47K | |
TAN Invesco Solar ETF | €54,3066 | +0,00% | -- | €2,26M | |
TAOZ Thornburg American Opportunities Fund ETF Class | €73,3652 | -0,79% | -- | €87,88 | |
TAPR Innovator Equity Defined Protection ETF - 2 Yr to April 2027 | €22,7549 | +0,00% | -- | €2,584 |
9121 - 9135 dari 11359 hasil
Harga saham