Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SPYI NEOS S&P 500 High Income ETF | €45,7669 | +0,00% | -- | €3,07M | |
SPYM State Street SPDR Portfolio S&P 500 ETF | €75,0370 | +0,00% | -- | €45,71M | |
SPYQ Tradr 2X Long SPY Quarterly ETF | €158,24 | -0,14% | -- | €3,17K | |
SPYT Defiance S&P 500 Income Target ETF | €14,9626 | +0,00% | -- | €114,37K | |
SPYV State Street SPDR Portfolio S&P 500 Value ETF | €52,8086 | +0,00% | -- | €2,18M | |
SPYX State Street SPDR S&P 500 Fossil Fuel Reserves Free ETF | €52,3001 | +0,00% | -- | €98,75K | |
SQLT iShares MSCI USA Small-Cap Quality Factor ETF | €24,3670 | +0,00% | -- | €33,61 | |
SQLV Royce Quant Small-Cap Quality Value ETF | €43,7673 | +0,38% | -- | €414,57 | |
SQMX FT Vest U.S. Equity Quarterly Max Buffer ETF | €29,4123 | +0,00% | -- | €556,78 | |
SQQQ ProShares UltraPro Short QQQ | €34,4329 | -0,23% | -- | €58,72M | |
SQS Sapient Quality Select ETF | €23,0644 | -1,90% | -- | €227,54 | |
SRET Global X SuperDividend REIT ETF | €19,3410 | +0,07% | -- | €21,61K | |
SRHQ SRH U.S. Quality GARP ETF | €38,8453 | +0,00% | -- | €134,45 | |
SRHR SRH REIT Covered Call ETF | €51,1437 | +0,00% | -- | €13,79 | |
SRLN State Street Blackstone Senior Loan ETF | €34,7173 | +0,00% | -- | €2,50M |
9046 - 9060 dari 11359 hasil
Harga saham