Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SURI Simplify Propel Opportunities ETF | €15,1069 | +0,00% | -- | €582,44 | |
SUSA iShares ESG Optimized MSCI USA ETF | €131,01 | +0,00% | -- | €27,39K | |
SUSB iShares Trust iShares ESG Aware 1-5 Year USD Corporate Bond ETF | €21,5012 | +0,00% | -- | €337,91K | |
SUSC iShares Trust iShares ESG Aware USD Corporate Bond ETF | €19,9159 | +0,02% | -- | €453,76K | |
SUSL iShares ESG MSCI USA Leaders ETF | €113,29 | +0,13% | -- | €37,81K | |
SVAL iShares US Small Cap Value Factor ETF | €35,7538 | +0,00% | -- | €10,22K | |
SVIX -1x Short VIX Futures ETF | €19,0069 | +0,00% | -- | €2,78M | |
SVOL Simplify Volatility Premium ETF | €13,7425 | +0,00% | -- | €158,21K | |
SVXY ProShares Short VIX Short-Term Futures ETF | €47,3018 | +0,00% | -- | €1,48M | |
SWAN Amplify BlackSwan Growth & Treasure Core ETF | €28,8197 | +0,00% | -- | €4,44K | |
SWP SWP Growth & Income ETF | €24,6935 | -0,19% | -- | €2,45K | |
SXQG ETC 6 Meridian Quality Growth ETF | €27,2275 | +0,00% | -- | €515,23 | |
SYFI AB Short Duration High Yield ETF | €30,7591 | +0,00% | -- | €48,60K | |
SYLD Cambria Shareholder Yield ETF | €69,7896 | +0,00% | -- | €28,33K | |
SYSB iShares Systematic Bond ETF | €76,1913 | +0,00% | -- | €49,91K |
9106 - 9120 dari 11359 hasil
Harga saham