Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SYRE Spyre Therapeutics, Inc. Common Stock | $99,9000 | -0,06% | $8,68B | $135,00 | |
XP XP Inc. Class A Common Stock | $16,8100 | +0,06% | $8,64B | $251,00 | |
REXR REXFORD INDUSTRIAL REALTY, INC. | $38,9807 | +0,65% | $8,63B | $3,09M | |
AXS Axis Capital Holders Limited | $115,30 | -3,33% | $8,62B | $333,00 | |
AOS A.O. Smith Corporation | $64,0100 | +0,00% | $8,60B | $1,19M | |
BAH Booz Allen Hamilton Holding Corporation | $72,0200 | -1,60% | $8,59B | $3,68K | |
FRO Frontline Plc | $39,4500 | +1,73% | $8,59B | $14,44K | |
BOKF BOK Financial Corp | $142,37 | -0,05% | $8,57B | $244,90K | |
ELPC Companhia Paranaense de Energia - COPEL American Depositary Shares (each representing four (4) Common Shares) | $11,6772 | +0,49% | $8,56B | $367,82K | |
OSCR Oscar Health, Inc. | $31,2200 | -0,57% | $8,54B | $5,04K | Trading |
TGTX TG Therapeutics, Inc. | $54,8650 | -0,01% | $8,53B | $17,00 | |
RHP Ryman Hospitality Properties, Inc | $134,01 | -1,46% | $8,51B | $211,00 | |
ATR AptarGroup, Inc. | $137,01 | -0,58% | $8,51B | $549,00 | |
IAG IAMGold Corporation | $14,4000 | +0,98% | $8,50B | $1,19K | |
CBSH Commerce Bancshares Inc | $60,0100 | +0,00% | $8,48B | $436,00 |
1036 - 1050 dari 11723 hasil
Harga saham