Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
UTSL Direxion Daily Utilities Bull 3X ETF | €40,0621 | -0,93% | -- | €61,87K | |
UTWO US Treasury 2 Year Note ETF | €41,9660 | -0,22% | -- | €109,48K | |
UTWY US Treasury 20 Year Bond ETF | €37,6712 | +2,93% | -- | €815,10 | |
UUUG Leverage Shares 2X Long UUUU Daily ETF | €2,6936 | -6,54% | -- | €153,86K | |
UVIX 2x Long VIX Futures ETF | €52,9862 | -1,18% | -- | €1,08M | |
UVXY ProShares Ultra VIX Short-Term Futures ETF | €21,6542 | -0,36% | -- | €5,00M | Trading |
UWM ProShares Ultra Russell2000 | €56,0220 | +0,31% | -- | €148,25K | |
UX Roundhill Uranium ETF | €24,3391 | -2,13% | -- | €1,23K | |
UXAP FT Vest U.S. Equity Uncapped Accelerator ETF - April | €37,2728 | +0,32% | -- | €93,00 | |
UXI ProShares Ultra Industrials | €54,0050 | -0,43% | -- | €857,21 | |
UXJA FT Vest U.S. Equity Uncapped Accelerator ETF - January | €32,9630 | +0,33% | -- | €780,00 | |
UXJL FT Vest U.S. Equity Uncapped Accelerator ETF - July | €31,5741 | +0,31% | -- | €148,28 | |
UXOC FT Vest U.S. Equity Uncapped Accelerator ETF - October | €33,9607 | +0,33% | -- | €953,73 | |
UXRP Proshares Ultra XRP ETF | €8,7389 | -6,04% | -- | €68,17K | |
UYG ProShares Ultra Financials | €86,0817 | +2,55% | -- | €46,01K |
11251 - 11265 dari 11723 hasil
Harga saham