Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
QBER TrueShares Quarterly Bear Hedge ETF | $23.8140 | -0.15% | -- | $296.00 | |
QBF Innovator Uncapped Bitcoin 20 Floor ETF - Quarterly | $16.6140 | +4.29% | -- | $4.00K | |
QBIF AllianzIM International Equity Buffer15 ETF | $25.9000 | +0.00% | -- | $10.00 | |
QBIG Invesco Top QQQ ETF | $40.1970 | +2.04% | -- | $7.28K | |
QBIV AllianzIM International Equity Buffer5 ETF | $26.5876 | +0.00% | -- | $1.75K | |
QBKF AllianzIM U.S. Small Cap Buffer15 ETF | $26.0350 | -0.04% | -- | $1.000 | |
QBKV AllianzIM U.S. Small Cap Buffer5 ETF | $27.3900 | +0.00% | -- | $231.00 | |
QBQF AllianzIM Growth-100 Buffer15 ETF | $25.9100 | +0.00% | -- | $1.000 | |
QBQV AllianzIM Growth-100 Buffer5 ETF | $26.9400 | +0.00% | -- | $1.06K | |
QBSF AllianzIM U.S. Equity Buffer15 ETF | $26.9050 | +0.00% | -- | $1.000 | |
QBSV AllianzIM U.S Equity Buffer5 ETF | $26.5400 | +0.00% | -- | $806.00 | |
QBTX Tradr 2X Long QBTS Daily ETF | $18.7690 | +26.14% | -- | $1.48M | |
QBTZ Defiance Daily Target 2x Short QBTS ETF | $3.5490 | -25.10% | -- | $2.72M | |
QBUF Innovator Nasdaq-100 10 Buffer ETF Quarterly | $30.7140 | +0.03% | -- | $217.00 | |
QBUL TrueShares Quarterly Bull Hedge ETF | $24.3190 | +0.75% | -- | $10.00 |
8431 – 8445 of 11359 results
Stock price