Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SYRE Spyre Therapeutics, Inc. Common Stock | €87,6523 | -0,06% | €7,62B | €111,42 | |
XP XP Inc. Class A Common Stock | €14,7491 | +0,06% | €7,58B | €220,22 | |
REXR REXFORD INDUSTRIAL REALTY, INC. | €34,2017 | +0,65% | €7,57B | €2,71M | |
AXS Axis Capital Holders Limited | €101,77 | -2,75% | €7,57B | €112,30 | |
AOS A.O. Smith Corporation | €56,1624 | +0,00% | €7,55B | €1,04M | |
BAH Booz Allen Hamilton Holding Corporation | €64,0532 | -0,26% | €7,53B | €450,10 | |
FRO Frontline Plc | €34,1660 | +0,41% | €7,53B | €6,01K | |
BOKF BOK Financial Corp | €124,92 | -0,05% | €7,52B | €214,88K | |
ELPC Companhia Paranaense de Energia - COPEL American Depositary Shares (each representing four (4) Common Shares) | €10,2456 | +0,49% | €7,51B | €322,72K | |
OSCR Oscar Health, Inc. | €27,5942 | +0,16% | €7,49B | €2,91K | Trading |
TGTX TG Therapeutics, Inc. | €48,1386 | -0,01% | €7,48B | €8,774 | |
RHP Ryman Hospitality Properties, Inc | €119,26 | -0,04% | €7,47B | €461,97K | |
ATR AptarGroup, Inc. | €120,56 | -0,29% | €7,46B | €470,28 | |
IAG IAMGold Corporation | €12,6346 | +0,98% | €7,45B | €780,88 | |
CBSH Commerce Bancshares Inc | €52,6528 | +0,00% | €7,44B | €916,41K |
1036 - 1050 dari 11723 hasil
Harga saham