今天美國股票價格
| 股票名稱 | 價格 | 24小時變化 | 市值 | 24小時交易量 | |
|---|---|---|---|---|---|
HTCO High-Trend International Group Class A Ordinary Shares | €2.6919 | -0.97% | €32.92M | €47.42K | |
AFJK Aimei Health Technology Co., Ltd Ordinary Share | €10.2309 | -1.11% | €32.72M | €47.19K | |
MLCI Mount Logan Capital Inc. Common Stock | €2.7843 | +0.16% | €32.67M | €5.06K | |
VERU Veru Inc. | €1.9837 | +0.22% | €32.47M | €86.16K | |
CPHI China Pharma Holdings, Inc. | €1.3371 | +0.00% | €32.43M | €3.01M | |
VRM Vroom, Inc. Common Stock | €6.8353 | +9.59% | €32.38M | €946.55 | |
SCWO 374Water Inc. Common Stock | €1.9046 | +0.23% | €32.16M | €50.22K | |
BATL Battalion Oil Corporation | €1.4339 | +0.00% | €31.96M | €11.56M | |
LOOP Loop Industries, Inc. Common Stock | €0.72144 | +1.99% | €31.92M | €4.64K | |
TOON Kartoon Studios, Inc. | €0.51023 | +0.00% | €31.84M | €67.11K | |
WPRT Westport Fuel Systems Inc Common Shares | €1.6846 | +0.00% | €31.75M | €42.30K | |
GROW US Global Investors Inc | €2.5863 | +0.34% | €31.64M | €2.44K | |
BRIA BrilliA Inc | €1.1260 | +0.00% | €31.44M | €11.54K | |
PXLW Pixelworks Inc | €5.3838 | +0.49% | €31.34M | €35.76K | |
KOSS Koss Corp | €3.3341 | +1.07% | €31.31M | €16.39K |
顯示 5146 ~ 5160/共 11693 條結果
股票價格