今天美國股票價格
| 股票名稱 | 價格 | 24小時變化 | 市值 | 24小時交易量 | |
|---|---|---|---|---|---|
XBP XBP Global Holdings, Inc. Common Stock | €2.8150 | +0.63% | €27.33M | €141.01K | |
RDI Reading International, Inc Class A Common Stock | €1.2844 | +0.69% | €27.17M | €18.89K | |
PLRZ Polyrizon Ltd. Ordinary Shares | €12.9228 | -4.05% | €27.15M | €99.22K | |
RITR Reitar Logtech Holdings Limited Ordinary shares | €0.088674 | -5.35% | €27.12M | €3.17M | |
FMST Foremost Clean Energy Ltd. Common stock | €1.4515 | +0.00% | €26.97M | €120.36K | |
NIXX Nixxy, Inc. Common Stock | €0.73015 | -2.06% | €26.95M | €387.75K | |
JFU 9F Inc. American Depositary Shares | €1.9881 | +0.00% | €26.92M | €67.73 | |
PLSM Pulsenmore Ltd. Ordinary Shares | €3.0965 | +2.62% | €26.88M | €39.69K | |
BAFN BayFirst Financial Corp. Common Stock | €5.6829 | +7.13% | €26.86M | €17.34K | |
WIMI WiMi Hologram Cloud Inc. Class B Ordinary Shares | €0.97647 | -3.48% | €26.84M | €37.01K | |
AMSS AMASS Brands Inc. Common Stock | €0.93248 | +0.00% | €26.74M | €57.78K | |
MOBX Mobix Labs, Inc. Class A Common Stock | €1.5879 | -0.28% | €26.47M | €19.68M | |
WKHS Workhorse Group, Inc | €2.4016 | +0.74% | €26.44M | €127.34K | |
BURU Nuburu, Inc. | €0.064042 | +63.96% | €26.35M | €34.67M | |
XOS Xos, Inc. Common Stock | €1.7858 | +0.50% | €26.30M | €69.49K |
顯示 5221 ~ 5235/共 11693 條結果
股票價格