Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
QURE uniQure N.V. | $27.5650 | -0.02 % | $1.73B | $836.73K | |
QNT Quantinuum Inc. Class A Common Stock | $55.2400 | -0.04 % | $1.73B | $1.26M | Tradear |
AAPG Ascentage Pharma Group International American Depository Shares | $16.8100 | -4.49 % | $1.73B | $11.87K | |
USA Liberty All-Star Equity Fund | $5.7400 | +0.00 % | $1.73B | $1.67M | |
CCS CENTURY COMMUNITIES, INC. | $60.0500 | +0.00 % | $1.72B | $340.05K | |
ETV Eaton Vance Tax-Managed Buy-Write Opportunities Fund | $14.7800 | +0.00 % | $1.72B | $150.68K | |
FSUN FirstSun Capital Bancorp Common Stock | $36.8900 | -0.05 % | $1.72B | $145.50K | |
GABC German American Bancorp, Inc. | $45.9500 | +0.09 % | $1.72B | $133.57K | |
STBA S&T Bancorp Inc | $47.8600 | +0.02 % | $1.72B | $215.39K | |
GLOB GLOBANT S.A. | $37.4900 | +0.00 % | $1.72B | $1.09M | |
OMCL Omnicell Inc | $37.8300 | +0.00 % | $1.72B | $612.46K | |
RBCAA Republic Bancorp Inc/KY | $87.7100 | +0.06 % | $1.71B | $73.18K | |
EFC Ellington Financial Inc. Common Stock | $13.7500 | +0.51 % | $1.71B | $965.50K | |
NUVB Nuvation Bio Inc. | $4.9600 | +0.81 % | $1.71B | $5.25M | |
STEW SRH Total Return Fund, Inc. | $17.7600 | +0.00 % | $1.71B | $55.49K |
2206 – 2220 de 11359 resultados
Precio de la acción