Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
ASAN Asana, Inc. Class A Common Stock | AED28.8147 | -7.81 % | AED6.56B | AED19.14M | |
EPAC Enerpac Tool Group Corp. | AED133.59 | +0.11 % | AED6.55B | AED909.51K | |
VRE Veris Residential, Inc. | AED69.7503 | +0.00 % | AED6.54B | AED3.80M | |
ANIP ANI Pharmaceuticals, Inc. | AED295.77 | -1.53 % | AED6.54B | AED446.65K | |
IIPR Innovative Industrial Properties, Inc. Common stock | AED222.74 | -0.93 % | AED6.54B | AED494.61K | |
XPRO Expro Ltd | AED56.0867 | +4.38 % | AED6.52B | AED1.20M | |
STRA Strategic Education, Inc. Common Stock | AED314.78 | -2.19 % | AED6.52B | AED1.43M | |
CDNL Cardinal Infrastructure Group Inc. Class A Common Stock | AED229.00 | +6.05 % | AED6.52B | AED1.12M | |
DCOM Dime Commercial Bancshares, Inc. | AED150.32 | +0.81 % | AED6.51B | AED442.56K | |
HOPE Hope Bancorp, Inc. | AED51.4036 | -0.89 % | AED6.48B | AED1.73M | |
PAX Patria Investments Limited Class A Common Shares | AED40.2744 | +2.67 % | AED6.48B | AED4.12M | |
USA Liberty All-Star Equity Fund | AED21.3585 | +0.96 % | AED6.47B | AED5.02M | |
STEW SRH Total Return Fund, Inc. | AED67.7301 | +0.71 % | AED6.46B | AED226.17K | |
BY Byline Bancorp, Inc. Common Stock | AED144.42 | +0.43 % | AED6.45B | AED460.79K | |
PLAB Photronics Inc | AED109.00 | +6.21 % | AED6.44B | AED1.52M |
2221 – 2235 de 11723 resultados
Precio de la acción