Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
STAX Nomura Tax-Free USA Short Term ETF | €21,9493 | +0,00% | -- | €15,15K | |
STBF Performance Trust Short Term Bond ETF | €21,8373 | +0,00% | -- | €41,05K | |
STBQ Amplify Stablecoin Technology ETF | €17,0431 | +0,00% | -- | €274,85 | |
STCE Schwab Crypto Thematic ETF | €65,3782 | +0,00% | -- | €219,02K | |
STEN iShares Large Cap 10% Target Buffer Sep ETF | €23,5110 | +0,00% | -- | €9,43K | |
STIP iShares 0-5 Year TIPS Bond ETF | €88,2106 | +0,00% | -- | €1,11M | |
STLR Stellar ETF | €19,5200 | +0,00% | -- | €684,97 | |
STLU 2x Stellar ETF | €18,7688 | +0,00% | -- | €62,41K | |
STNC Hennessy Funds Trust Hennessy Sustainable ETF | €30,8797 | -4,43% | -- | €1,91K | |
STOT State Street DoubleLine Short Duration Total Return Tactical ETF | €40,4823 | +0,00% | -- | €16,53K | |
STOX Horizon Core Equity ETF | €26,3733 | +0,00% | -- | €31,04K | |
STPZ PIMCO 1-5 Year U.S. TIPS Index Exchange-Traded Fund | €46,0525 | +0,00% | -- | €12,37K | |
STRN SMART Trend 25 ETF | €23,6863 | +0,00% | -- | €1,53K | |
STRV Strive 500 ETF | €41,0466 | +0,00% | -- | €22,47K | |
STXD Strive 1000 Dividend Growth ETF | €33,8080 | +0,00% | -- | €3,25K |
9076 - 9090 dari 11359 hasil
Harga saham