Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
NVTX Tradr 2X Long NVTS Daily ETF | $90,6100 | +2,08 % | -- | $517,65K | |
NVYY GraniteShares YieldBOOST NVDA ETF | $13,1700 | +0,80 % | -- | $137,09K | |
NXTE AXS Green Alpha ETF | $51,9069 | +3,18 % | -- | $33,68K | |
NXTG First Trust Indxx NextG ETF | $159,83 | +2,56 % | -- | $17,42K | |
NXTI Simplify Next Intangible Core Index ETF | $34,7256 | +1,22 % | -- | $206,00 | |
NXUS Nuveen International Aggregate Bond ETF | $24,9900 | +0,24 % | -- | $215,00 | |
NYF iShares New York Muni Bond ETF | $53,6650 | +0,12 % | -- | $77,34K | |
NYM AB New York Intermediate Municipal ETF | $25,0200 | -0,04 % | -- | $47,65K | |
NYNY Corgi NYC Based ETF | $26,5491 | +0,46 % | -- | $7,000 | |
NYSX Global X NYSE 100 ETF | $128,79 | +3,35 % | -- | $3,67K | |
NZAC SPDR Index Shares Fund State Street SPDR MSCI ACWI Climate Paris Aligned ETF | $44,4800 | -2,24 % | -- | $4,06K | |
OACP OneAscent Core Plus Bond ETF | $22,7250 | +0,07 % | -- | $92,35K | |
OAEM OneAscent Emerging Markets ETF | $50,3051 | +3,19 % | -- | $6,69K | |
OAIM OneAscent International Equity ETF | $48,0250 | +1,63 % | -- | $32,85K | |
OAKG Oakmark Global Large Cap ETF | $25,3453 | +0,51 % | -- | $174,00 |
8056 – 8070 sur 11359 résultats
Cours de l'action