Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ARES Ares Management Corporation Class A Common Stock | €112,96 | +0,66% | €25,27B | €42,99 | |
NRG NRG Energy, Inc. | €111,43 | -0,44% | €25,26B | €337,79 | |
CNP CenterPoint Energy, Inc. | €38,9302 | +0,61% | €25,26B | €40,36 | |
ILMN Illumina Inc | €169,33 | +0,00% | €25,15B | €584,34 | |
NMR Nomura Holdings, Inc | €8,3528 | -0,94% | €25,10B | €129,85 | |
CPNG Coupang, Inc. | €13,5531 | +0,04% | €25,08B | €21,88K | |
WTW Willis Towers Watson Public Limited Company Ordinary Shares | €277,41 | +0,00% | €25,07B | €8,774 | |
KGC Kinross Gold Corporation | €20,7154 | +0,43% | €25,06B | €822,12 | |
XYL Xylem Inc | €110,53 | +0,81% | €25,05B | €168,46 | |
FE FirstEnergy Corp. | €43,5717 | +0,02% | €25,03B | €4,05M | |
CINF Cincinnati Financial Corp | €160,19 | -0,03% | €25,00B | €8,774 | |
TS Tenaris S. A. | €48,8185 | +0,00% | €24,98B | €779,47K | |
DXCM DexCom, Inc. | €65,6558 | -0,03% | €24,84B | €343,06 | |
TCOM Trip.com Group Limited American Depositary Shares | €39,7550 | +0,00% | €24,73B | €25,24K | |
ES Eversource Energy | €67,0860 | +1,42% | €24,64B | €1,75M |
481 - 495 dari 11723 hasil
Harga saham